|
|
| |
| Beverly Hills Fire Department |
| CONTACT: | Beverly Hills Fire Department |
| ADDRESS: | 445 N Rexford Dr Beverly Hills, CA 90210 |
| PHONE: | (310) 281-2700 |
| URL: | /route/navigation/13.jsp |
| DEPARTMENT: | Fire Department |
| |
|
|
| |
| Beverly Hills Police Department |
| CONTACT: | Beverly Hills Police Department |
| ADDRESS: | 464 N Rexford Dr Beverly Hills, CA 90210 |
| PHONE: | (310) 550-4951 |
| URL: | /route/navigation/17.jsp |
| DEPARTMENT: | Police Department |
| |
|
|
| |
| Beverly Hills Public Library |
| CONTACT: | Main Library Switchboard |
| ADDRESS: | 444 N Rexford Dr Beverly Hills, CA 90210 |
| PHONE: | (310) 288-2220 |
| URL: | /route/navigation/15.jsp |
| DEPARTMENT: | Community Services |
| |
|
|
| |
| City Clerk's Office |
| CONTACT: | City Clerk's Office |
| ADDRESS: | 455 North Rexford Drive, Room 290 Beverly Hills, CA 90210 |
| PHONE: | (310) 285-2400 |
| URL: | /citygovernment/departments/cityclerksoffice/ |
| DEPARTMENT: | City Clerk's Office |
| DEPT PHONE: | (310) 285-2400 |
| |
|
|
| |
| Code Compliance |
| Department Contact Information |
| CONTACT: | Code Compliance |
| ADDRESS: | 455 N Rexford Drive, 1st Floor Beverly Hills, CA 90210 |
| PHONE: | (310) 285-1119 |
| DEPARTMENT: | Community Development |
| |
|
|
| |
| Community Development Department - Planning and Building & Safety |
| CONTACT: | Community Development |
| ADDRESS: | 455 North Rexford Drive, 1st Floor Beverly Hills, CA 90210 |
| EMAIL: | buildingandsafetyinfo@beverlyhills.org |
| URL: | /business/constructionlanduse/ |
| DEPARTMENT: | Community Development |
| DEPT PHONE: | (310) 285-1141 |
| |
|
|
| |
| Community Outreach |
| CONTACT: | Staff |
| ADDRESS: | 455 N Rexford Dr Beverly Hills, CA 90210 |
| PHONE: | (310) 285-2457 |
| DEPARTMENT: | Policy and Management |
| |
|
|
| |
| Community Services - Administrative Office |
| CONTACT: | Ilene Knebel |
| ADDRESS: | 455 N Rexford Dr #200 Beverly Hills, CA 90210 |
| PHONE: | (310) 285-2537 |
| URL: | /citygovernment/departments/communityservices/ |
| DEPARTMENT: | Community Services |
| |
|
|
| |
| Finance Administration |
| CONTACT: | Finance Administration |
| ADDRESS: | 455 N Rexford Dr Beverly Hills, CA 90210 |
| PHONE: | (310) 285-2419 |
| DEPARTMENT: | Administrative Services |
| |
|
|
| |
| General City Information |
| CONTACT: | Staff |
| ADDRESS: | 455 N Rexford Dr BeverlyHills, CA 90210 |
| PHONE: | (310) 285-1000 |
| |
|
|
| |
| Human Resources |
| CONTACT: | Human Resources |
| ADDRESS: | 455 North Rexford Dr. Suite 310 Beverly Hills, CA 90210 |
| PHONE: | (310) 285-1067 |
| URL: | /route/navigation/81.jsp |
| DEPARTMENT: | Administrative Services |
| DEPT PHONE: | (310) 285-1067 |
| |
|
|
| |
| Media Relations |
| CONTACT: | Office of Communications |
| ADDRESS: | 455 N Rexford Dr Beverly Hills, CA 90210 |
| PHONE: | (310) 285-2456 |
| URL: | /route/navigation/447.jsp |
| DEPARTMENT: | Policy and Management |
| |
|
|
| |
| Office of Economic Development |
| CONTACT: | Office of Economic Development |
| ADDRESS: | 455 N Rexford Dr Beverly Hills, CA 90210 |
| PHONE: | (310) 285-1080 |
| URL: | /route/navigation/174.jsp |
| DEPARTMENT: | Policy and Management |
| |
|
|
| |
| Office of Emergency Management |
| CONTACT: | Office of Emergency Management |
| ADDRESS: | 455 N Rexford Dr Beverly Hills, CA 90210 |
| PHONE: | (310) 285-1025 |
| URL: | /route/navigation/12.jsp |
| DEPARTMENT: | Policy and Management |
| |
|
|
| |
| Parking Operations |
| CONTACT: | Staff |
| ADDRESS: | 345 Foothill Rd Beverly Hills, CA 90210 |
| PHONE: | (310) 285-2467 |
| URL: | /route/navigation/650.jsp |
| DEPARTMENT: | Public Works |
| |
|
|
| |
| Public Works |
| CONTACT: | Customer Service |
| ADDRESS: | 345 Foothill Rd Beverly Hills, CA 90210 |
| PHONE: | (310) 285-2467 |
| URL: | /route/navigation/92.jsp |
| DEPARTMENT: | Public Works |
| |
|
|
| |
| Recreation and Parks Administrative Office |
| CONTACT: | main switchboard |
| ADDRESS: | 455 North Rexford Drive, #200 Beverly Hills, CA 90210 |
| PHONE: | (310) 285-2537 |
| URL: | /route/navigation/20.jsp |
| DEPARTMENT: | Community Services |
| DEPT PHONE: | (310) 285-2537 |
| |
|
|
| |
| Transportation |
| CONTACT: | Public Works - Transportation |
| ADDRESS: | 345 Foothill Rd Beverly Hills, CA 90210 |
| PHONE: | (310) 285-2500 |
| URL: | /route/navigation/96.jsp |
| DEPARTMENT: | Public Works |
| DEPT PHONE: | (310) 285-2500 |
| |